Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,127 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21338310271 2026/04/19 8:38:33 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21338310270 2026/04/19 8:38:27 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21338310269 2026/04/19 8:37:42 (0 mins ago) 8:38:12 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN 4.57 MB
VPN-21338310268 2026/04/19 8:37:25 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21338310267 2026/04/19 8:36:21 (0 mins ago) 8:38:21 1 mins Rwanda Korea Republic of 111.171.x.x OpenVPN 6.51 MB
VPN-21338310266 2026/04/19 8:35:55 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338310265 2026/04/19 8:35:55 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338310264 2026/04/19 8:35:55 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338310263 2026/04/19 8:35:55 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338310262 2026/04/19 8:35:55 (1 mins ago) In-use 1 mins Brazil Japan 124.246.x.x OpenVPN In-use
VPN-21338310261 2026/04/19 8:35:54 (1 mins ago) In-use 1 mins Argentina Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21338310260 2026/04/19 8:35:54 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21338310259 2026/04/19 8:35:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338310258 2026/04/19 8:35:54 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21338310257 2026/04/19 8:35:54 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310256 2026/04/19 8:35:53 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338310255 2026/04/19 8:35:53 (1 mins ago) In-use 1 mins Taiwan Japan 126.206.x.x OpenVPN In-use
VPN-21338310254 2026/04/19 8:35:53 (1 mins ago) In-use 1 mins Hong Kong Japan 126.206.x.x OpenVPN In-use
VPN-21338310253 2026/04/19 8:35:52 (1 mins ago) In-use 1 mins United States Japan 60.108.x.x OpenVPN In-use
VPN-21338310252 2026/04/19 8:35:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338310251 2026/04/19 8:35:52 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21338310250 2026/04/19 8:35:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310249 2026/04/19 8:35:52 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21338310248 2026/04/19 8:35:51 (1 mins ago) In-use 1 mins United States Japan 113.154.x.x OpenVPN In-use
VPN-21338310247 2026/04/19 8:35:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338310246 2026/04/19 8:35:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338310245 2026/04/19 8:35:51 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21338310244 2026/04/19 8:35:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338310243 2026/04/19 8:35:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338310242 2026/04/19 8:35:51 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338310241 2026/04/19 8:35:51 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338310240 2026/04/19 8:35:50 (1 mins ago) In-use 1 mins Turkey Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21338310239 2026/04/19 8:35:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338310238 2026/04/19 8:35:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338310237 2026/04/19 8:35:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338310236 2026/04/19 8:35:49 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310235 2026/04/19 8:35:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338310234 2026/04/19 8:35:49 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310233 2026/04/19 8:35:49 (1 mins ago) 8:35:51 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21338310232 2026/04/19 8:35:48 (1 mins ago) 8:36:13 0 mins Rwanda Korea Republic of 111.171.x.x OpenVPN 1.23 MB
VPN-21338310231 2026/04/19 8:35:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338310230 2026/04/19 8:35:47 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338310229 2026/04/19 8:35:47 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21338310228 2026/04/19 8:35:47 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338310227 2026/04/19 8:35:47 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338310226 2026/04/19 8:35:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310225 2026/04/19 8:35:46 (1 mins ago) In-use 1 mins Viet Nam Japan 60.108.x.x OpenVPN In-use
VPN-21338310224 2026/04/19 8:35:46 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21338310223 2026/04/19 8:35:46 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 121.178.x.x OpenVPN In-use
VPN-21338310222 2026/04/19 8:35:45 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338310221 2026/04/19 8:35:45 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21338310220 2026/04/19 8:35:45 (1 mins ago) In-use 1 mins Gabon Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21338310219 2026/04/19 8:35:45 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338310218 2026/04/19 8:35:45 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338310217 2026/04/19 8:35:45 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310216 2026/04/19 8:35:45 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310215 2026/04/19 8:35:45 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310214 2026/04/19 8:35:44 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338310213 2026/04/19 8:35:44 (1 mins ago) 8:35:54 0 mins Lithuania Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338310212 2026/04/19 8:35:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310211 2026/04/19 8:35:43 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21338310210 2026/04/19 8:35:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338310209 2026/04/19 8:35:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338310208 2026/04/19 8:35:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338310207 2026/04/19 8:35:43 (1 mins ago) In-use 1 mins Sweden Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21338310206 2026/04/19 8:35:43 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338310205 2026/04/19 8:35:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338310204 2026/04/19 8:35:42 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338310203 2026/04/19 8:35:42 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21338310202 2026/04/19 8:35:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310201 2026/04/19 8:35:42 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21338310200 2026/04/19 8:35:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338310199 2026/04/19 8:35:42 (1 mins ago) In-use 1 mins Japan Viet Nam 1.53.x.x OpenVPN In-use
VPN-21338310198 2026/04/19 8:35:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338310197 2026/04/19 8:35:42 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310196 2026/04/19 8:35:42 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310195 2026/04/19 8:35:42 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21338310194 2026/04/19 8:35:42 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310193 2026/04/19 8:35:41 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338310192 2026/04/19 8:35:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338310191 2026/04/19 8:35:41 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310190 2026/04/19 8:35:41 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310189 2026/04/19 8:35:41 (1 mins ago) In-use 1 mins France Japan 153.211.x.x OpenVPN In-use
VPN-21338310188 2026/04/19 8:35:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338310187 2026/04/19 8:35:41 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338310186 2026/04/19 8:35:41 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338310185 2026/04/19 8:35:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338310184 2026/04/19 8:35:40 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21338310183 2026/04/19 8:35:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338310182 2026/04/19 8:35:40 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338310181 2026/04/19 8:35:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338310180 2026/04/19 8:35:40 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338310179 2026/04/19 8:35:40 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21338310178 2026/04/19 8:35:40 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21338310177 2026/04/19 8:35:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338310176 2026/04/19 8:35:39 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310175 2026/04/19 8:35:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338310174 2026/04/19 8:35:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338310173 2026/04/19 8:35:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338310172 2026/04/19 8:35:39 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21338310171 2026/04/19 8:35:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338310170 2026/04/19 8:35:39 (1 mins ago) In-use 1 mins United States Japan 125.199.x.x OpenVPN In-use
VPN-21338310169 2026/04/19 8:35:39 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21338310168 2026/04/19 8:35:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338310167 2026/04/19 8:35:38 (1 mins ago) In-use 1 mins Cambodia Viet Nam 1.53.x.x OpenVPN In-use
VPN-21338310166 2026/04/19 8:35:38 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338310165 2026/04/19 8:35:38 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21338310164 2026/04/19 8:35:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338310163 2026/04/19 8:35:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338310162 2026/04/19 8:35:38 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338310161 2026/04/19 8:35:38 (1 mins ago) In-use 1 mins Philippines Japan 164.70.x.x OpenVPN In-use
VPN-21338310160 2026/04/19 8:35:38 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338310159 2026/04/19 8:35:37 (1 mins ago) 8:35:58 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21338310158 2026/04/19 8:35:37 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310157 2026/04/19 8:35:37 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338310156 2026/04/19 8:35:37 (1 mins ago) In-use 1 mins Thailand Japan 221.49.x.x SoftEther VPN (UDP) In-use
VPN-21338310155 2026/04/19 8:35:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338310154 2026/04/19 8:35:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338310153 2026/04/19 8:35:36 (1 mins ago) In-use 1 mins Nigeria United Kingdom 80.44.x.x OpenVPN In-use
VPN-21338310152 2026/04/19 8:35:36 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21338310151 2026/04/19 8:35:36 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21338310150 2026/04/19 8:35:36 (1 mins ago) In-use 1 mins Switzerland Japan 133.32.x.x OpenVPN In-use
VPN-21338310149 2026/04/19 8:35:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338310148 2026/04/19 8:35:36 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310147 2026/04/19 8:35:36 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21338310146 2026/04/19 8:35:35 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338310145 2026/04/19 8:35:35 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21338310144 2026/04/19 8:35:35 (1 mins ago) 8:35:48 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338310143 2026/04/19 8:35:35 (1 mins ago) In-use 1 mins United States Korea Republic of 221.147.x.x OpenVPN In-use
VPN-21338310142 2026/04/19 8:35:35 (1 mins ago) In-use 1 mins Australia Korea Republic of 125.140.x.x OpenVPN In-use
VPN-21338310141 2026/04/19 8:35:35 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338310140 2026/04/19 8:35:35 (1 mins ago) In-use 1 mins France Japan 126.11.x.x OpenVPN In-use
VPN-21338310139 2026/04/19 8:35:35 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310138 2026/04/19 8:35:35 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338310137 2026/04/19 8:35:35 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338310136 2026/04/19 8:35:35 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338310135 2026/04/19 8:35:35 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338310134 2026/04/19 8:35:34 (1 mins ago) In-use 1 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21338310133 2026/04/19 8:35:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310132 2026/04/19 8:35:34 (1 mins ago) In-use 1 mins Ukraine Japan 114.162.x.x OpenVPN In-use
VPN-21338310131 2026/04/19 8:35:34 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21338310130 2026/04/19 8:35:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338310129 2026/04/19 8:35:34 (1 mins ago) In-use 1 mins Japan Japan 60.130.x.x OpenVPN In-use
VPN-21338310128 2026/04/19 8:35:34 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310127 2026/04/19 8:35:34 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.63.x.x OpenVPN In-use
VPN-21338310126 2026/04/19 8:35:34 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338310125 2026/04/19 8:35:34 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338310124 2026/04/19 8:35:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338310123 2026/04/19 8:35:34 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338310122 2026/04/19 8:35:33 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338310121 2026/04/19 8:35:33 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21338310120 2026/04/19 8:35:33 (1 mins ago) In-use 1 mins Viet Nam Japan 153.227.x.x OpenVPN In-use
VPN-21338310119 2026/04/19 8:35:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338310118 2026/04/19 8:35:33 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338310117 2026/04/19 8:35:32 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21338310116 2026/04/19 8:35:32 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338310115 2026/04/19 8:35:32 (1 mins ago) 8:35:48 0 mins Taiwan Japan 126.206.x.x OpenVPN 0.35 MB
VPN-21338310114 2026/04/19 8:35:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310113 2026/04/19 8:35:32 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338310112 2026/04/19 8:35:32 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310111 2026/04/19 8:35:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338310110 2026/04/19 8:35:32 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338310109 2026/04/19 8:35:32 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338310108 2026/04/19 8:35:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338310107 2026/04/19 8:35:31 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21338310106 2026/04/19 8:35:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338310105 2026/04/19 8:35:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338310104 2026/04/19 8:35:31 (1 mins ago) In-use 1 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21338310103 2026/04/19 8:35:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338310102 2026/04/19 8:35:31 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338310101 2026/04/19 8:35:31 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338310100 2026/04/19 8:35:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338310099 2026/04/19 8:35:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338310098 2026/04/19 8:35:30 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338310097 2026/04/19 8:35:30 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310096 2026/04/19 8:35:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338310095 2026/04/19 8:35:30 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21338310094 2026/04/19 8:35:30 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21338310093 2026/04/19 8:35:30 (1 mins ago) In-use 1 mins Argentina Japan 126.221.x.x OpenVPN In-use
VPN-21338310092 2026/04/19 8:35:30 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21338310091 2026/04/19 8:35:30 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310090 2026/04/19 8:35:30 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310089 2026/04/19 8:35:29 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310088 2026/04/19 8:35:29 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338310087 2026/04/19 8:35:29 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338310086 2026/04/19 8:35:29 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338310085 2026/04/19 8:35:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338310084 2026/04/19 8:35:29 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338310083 2026/04/19 8:35:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310082 2026/04/19 8:35:29 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310081 2026/04/19 8:35:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338310080 2026/04/19 8:35:29 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338310079 2026/04/19 8:35:29 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21338310078 2026/04/19 8:35:28 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21338310077 2026/04/19 8:35:28 (1 mins ago) In-use 1 mins China Japan 111.106.x.x OpenVPN In-use
VPN-21338310076 2026/04/19 8:35:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338310075 2026/04/19 8:35:28 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338310074 2026/04/19 8:35:28 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338310073 2026/04/19 8:35:28 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21338310072 2026/04/19 8:35:28 (1 mins ago) 8:35:44 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.61 MB
VPN-21338310071 2026/04/19 8:35:28 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21338310070 2026/04/19 8:35:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338310069 2026/04/19 8:35:28 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338310068 2026/04/19 8:35:28 (1 mins ago) 8:35:30 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338310067 2026/04/19 8:35:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338310066 2026/04/19 8:35:28 (1 mins ago) 8:35:30 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338310065 2026/04/19 8:35:27 (1 mins ago) 8:35:30 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338310064 2026/04/19 8:35:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
