VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,297,715,027 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/07.
Total transferred traffic through VPN is 945,715.22 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,556,810.3 GB  603,270,595
2 Iran (ISLAMIC Republic Of)  99,079,911.4 GB  5,318,525,901
3 Russian Federation  89,533,139.4 GB  1,400,076,354
4 Japan  70,134,411.1 GB  725,974,898
5 United States  54,207,217.7 GB  1,468,368,750
6 Taiwan  51,508,141.9 GB  796,199,497
7 France  46,499,660.3 GB  596,878,172
8 Indonesia  39,203,451.1 GB  898,255,024
9 India  36,834,711.5 GB  780,741,914
10 Viet Nam  30,432,896.1 GB  522,349,753
11 China  29,724,640.8 GB  777,195,968
12 Thailand  19,946,928.0 GB  348,412,647
13 United Arab Emirates  15,852,965.6 GB  519,248,022
14 Hong Kong  14,943,031.8 GB  261,137,775
15 Myanmar  13,373,936.5 GB  225,951,597
16 Philippines  13,079,335.0 GB  319,019,000
17 Turkmenistan  12,130,150.8 GB  156,630,177
18 Malaysia  12,096,190.6 GB  148,062,092
19 Bangladesh  9,517,164.8 GB  387,851,313
20 Ukraine  9,457,893.1 GB  542,916,097
21 Canada  8,268,795.2 GB  101,969,607
22 Saudi Arabia  8,144,861.1 GB  109,779,935
23 Germany  8,008,469.1 GB  259,352,701
24 Turkey  6,849,599.8 GB  103,624,812
25 Singapore  6,792,917.4 GB  416,503,514
26 Australia  5,763,398.9 GB  116,636,219
27 Iraq  5,689,793.4 GB  225,418,058
28 Brazil  5,557,119.7 GB  1,404,030,489
29 United Kingdom  5,369,242.5 GB  148,185,032
30 Argentina  4,981,464.6 GB  74,674,616
31 Lao People's Democratic Republic  4,667,497.4 GB  75,013,772
32 Pakistan  4,505,398.3 GB  105,889,194
33 Nigeria  3,928,350.4 GB  462,383,480
34 Cambodia  3,278,551.1 GB  93,254,626
35 Kenya  3,058,975.7 GB  183,309,698
36 Mexico  2,554,517.6 GB  44,690,094
37 Spain  2,183,822.6 GB  26,438,989
38 Oman  2,112,530.3 GB  37,156,340
39 Netherlands  1,954,958.8 GB  55,819,245
40 Armenia  1,463,123.5 GB  4,928,260
41 Egypt  1,393,452.8 GB  37,919,759
42 Qatar  1,378,251.9 GB  19,213,200
43 Algeria  1,376,408.6 GB  37,326,073
44 Somalia  1,347,732.0 GB  59,307,578
45 Nepal  1,338,457.5 GB  19,798,055
46 Syrian Arab Republic  1,320,643.4 GB  236,203,790
47 Jordan  1,299,846.2 GB  25,572,777
48 Italy  1,262,364.4 GB  15,871,683
49 Kyrgyzstan  1,220,075.0 GB  13,636,215
50 Sudan  1,186,782.4 GB  42,434,286
51 New Zealand  1,165,580.9 GB  15,321,305
52 Colombia  1,100,893.8 GB  20,311,565
53 Gabon  1,088,340.7 GB  7,994,173
54 Cote D'ivoire  1,075,238.9 GB  13,229,033
55 Macau  1,066,060.9 GB  19,151,790
56 Kazakhstan  1,059,028.7 GB  15,523,943
57 Sweden  1,012,684.4 GB  18,906,329
58 Ghana  982,378.1 GB  58,239,344
59 Austria  936,436.3 GB  14,707,202
60 Venezuela  904,439.2 GB  26,342,999
61 Belarus  864,189.3 GB  22,320,153
62 Chile  856,928.0 GB  14,427,987
63 Romania  806,942.1 GB  18,944,116
64 Peru  803,661.2 GB  10,800,334
65 Ethiopia  760,675.2 GB  39,325,888
66 Mongolia  700,302.4 GB  11,329,788
67 Kuwait  691,440.7 GB  10,539,415
68 Libyan Arab Jamahiriya  689,351.1 GB  19,361,016
69 Morocco  658,704.2 GB  25,368,711
70 Poland  650,180.2 GB  9,462,338
71 Yemen  628,689.5 GB  21,230,944
72 Azerbaijan  597,131.5 GB  10,544,560
73 Latvia  594,358.8 GB  3,313,665
74 Ecuador  592,827.8 GB  53,831,361
75 Norway  548,287.7 GB  4,805,876
76 Switzerland  529,549.9 GB  40,427,248
77 Palestinian Territory Occupied  512,401.1 GB  12,448,572
78 Belgium  485,702.5 GB  6,820,795
79 South Africa  470,265.6 GB  17,229,714
80 Finland  449,552.8 GB  3,963,415
81 Afghanistan  447,964.8 GB  16,167,857
82 Tanzania United Republic of  436,208.6 GB  10,914,527
83 Israel  416,616.9 GB  9,425,814
84 Uganda  386,004.6 GB  19,374,282
85 Portugal  384,523.0 GB  5,959,725
86 Denmark  334,507.8 GB  3,070,663
87 Czech Republic  331,938.6 GB  5,013,352
88 Hungary  330,515.9 GB  4,917,884
89 Lithuania  330,164.1 GB  4,239,994
90 Georgia  301,307.7 GB  3,591,069
91 Guinea  286,745.4 GB  8,791,519
92 Greece  273,733.7 GB  4,040,770
93 Sri Lanka  272,333.5 GB  6,687,089
94 Bahrain  229,259.8 GB  3,678,830
95 Dominican Republic  226,176.4 GB  7,047,002
96 Brunei Darussalam  221,579.0 GB  1,613,113
97 Tunisia  219,843.7 GB  6,105,167
98 Bulgaria  214,340.5 GB  4,555,051
99 Guatemala  209,268.9 GB  4,435,312
100 Uzbekistan  205,807.4 GB  4,182,218
101 Serbia  204,489.3 GB  3,593,615
102 Lebanon  204,311.3 GB  9,055,323
103 Panama  198,841.2 GB  5,532,622
104 Bolivia  191,911.0 GB  3,318,928
105 Paraguay  166,325.4 GB  2,140,736
106 Djibouti  164,157.4 GB  4,263,619
107 Ireland  139,760.8 GB  2,942,496
108 Slovenia  133,715.9 GB  1,611,155
109 Costa Rica  120,415.6 GB  1,843,830
110 Croatia (LOCAL Name: Hrvatska)  117,402.5 GB  1,167,166
111 Slovakia (SLOVAK Republic)  111,952.0 GB  1,246,745
112 Moldova Republic of  108,936.9 GB  2,794,419
113 Cuba  107,078.2 GB  2,814,177
114 Albania  105,744.4 GB  2,356,483
115 Bosnia and Herzegowina  103,172.7 GB  938,825
116 Mauritius  100,513.8 GB  1,352,123
117 Jamaica  93,790.2 GB  2,136,820
118 Estonia  83,973.7 GB  1,308,440
119 Uruguay  83,006.1 GB  1,191,575
120 Bhutan  81,704.9 GB  1,691,855
121 Rwanda  73,717.7 GB  2,071,187
122 Honduras  62,741.1 GB  1,425,199
123 Luxembourg  62,705.9 GB  1,362,176
124 Benin  61,707.1 GB  7,084,600
125 Antigua and Barbuda  61,170.7 GB  1,630,487
126 Cyprus  57,357.3 GB  8,532,088
127 Senegal  54,541.1 GB  2,006,542
128 Togo  54,167.4 GB  1,422,107
129 Maldives  53,732.6 GB  915,192
130 Guam  53,305.2 GB  1,000,103
131 Northern Mariana Islands  45,159.2 GB  274,049
132 Trinidad and Tobago  42,779.5 GB  649,647
133 Macedonia  42,383.1 GB  656,348
134 Korea Democratic People's Republic of  39,724.2 GB  300,078
135 Cameroon  37,706.7 GB  3,269,894
136 Timor-leste  34,232.1 GB  745,328
137 El Salvador  34,187.6 GB  894,593
138 Mozambique  33,945.0 GB  2,532,430
139 Fiji  30,398.5 GB  841,525
140 Madagascar  29,265.6 GB  769,673
141 Puerto Rico  29,097.3 GB  716,834
142 Barbados  29,086.4 GB  359,985
143 Malta  27,569.1 GB  518,105
144 Nicaragua  27,553.5 GB  531,043
145 Tajikistan  27,064.1 GB  1,238,633
146 Iceland  26,253.8 GB  792,250
147 Palau  25,635.8 GB  198,083
148 Namibia  25,444.2 GB  754,244
149 Reunion  24,372.5 GB  95,886
150 Seychelles  22,994.3 GB  3,439,275
151 Congo The Democratic Republic of The  22,038.6 GB  1,481,379
152 Chad  21,638.7 GB  4,518,375
153 Angola  21,423.7 GB  807,282
154 Mali  18,790.9 GB  1,077,264
155 Burkina Faso  18,640.9 GB  1,588,779
156 Montenegro  18,450.3 GB  375,919
157 Mauritania  18,192.7 GB  543,086
158 Bahamas  18,043.1 GB  348,675
159 Zambia  16,775.6 GB  668,860
160 Zimbabwe  16,292.7 GB  2,287,352
161 Saint Lucia  15,737.3 GB  187,270
162 Guyana  14,774.4 GB  307,145
163 Papua New Guinea  14,384.6 GB  201,321
164 Malawi  13,585.1 GB  195,313
165 Suriname  11,502.2 GB  315,937
166 Samoa  9,931.1 GB  21,694
167 New Caledonia  9,807.8 GB  128,717
168 French Polynesia  9,428.6 GB  189,347
169 Haiti  9,418.7 GB  396,930
170 Belize  9,133.5 GB  518,961
171 Botswana  8,864.4 GB  199,886
172 Aruba  8,658.7 GB  96,655
173 Gambia  8,621.0 GB  3,641,650
174 Saint Vincent and The Grenadines  8,025.0 GB  101,235
175 Curacao  7,370.1 GB  137,778
176 Liberia  6,681.7 GB  553,607
177 Marshall Islands  6,643.8 GB  61,327
178 South Sudan  6,475.9 GB  347,530
179 Vanuatu  5,942.8 GB  300,831
180 Martinique  5,619.5 GB  78,831
181 Dominica  5,523.1 GB  297,453
182 Equatorial Guinea  5,322.9 GB  318,795
183 Congo  4,656.6 GB  126,041
184 Grenada  3,965.5 GB  90,707
185 Andorra  3,800.0 GB  78,099
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,480.6 GB  37,533
189 Guadeloupe  3,301.3 GB  44,387
190 Cape Verde  3,097.0 GB  139,182
191 Sierra Leone  3,086.9 GB  114,112
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,640.6 GB  59,295
194 Tonga  2,417.0 GB  165,497
195 American Samoa  2,369.4 GB  50,562
196 Swaziland  2,352.4 GB  86,893
197 Micronesia Federated States of  2,131.0 GB  89,568
198 Sint Maarten  2,125.8 GB  52,387
199 Solomon Islands  2,122.8 GB  78,693
200 Burundi  2,019.6 GB  197,798
201 Niger  1,975.4 GB  142,880
202 Virgin Islands (U.S.)  1,779.1 GB  22,090
203 Faroe Islands  1,744.4 GB  30,754
204 Greenland  1,623.6 GB  16,570
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.0 GB  38,940
207 Turks and Caicos Islands  1,223.8 GB  25,185
208 Lesotho  1,171.9 GB  56,605
209 Jersey  1,060.7 GB  27,212
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.8 GB  33,622
212 Tuvalu  618.8 GB  14,988
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.5 GB  12,213
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  273.7 GB  9,963
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.5 GB  14,682
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4