VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,338,329,628 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,388.04 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,962,552.1 GB  581,397,498
2 Iran (ISLAMIC Republic Of)  98,476,789.4 GB  5,310,313,749
3 Russian Federation  87,281,162.9 GB  1,387,024,743
4 Japan  66,576,665.7 GB  689,431,381
5 United States  52,127,297.7 GB  1,076,097,205
6 Taiwan  49,940,707.0 GB  786,733,453
7 France  45,879,903.9 GB  586,176,568
8 Indonesia  37,826,948.3 GB  883,734,504
9 India  35,385,216.1 GB  764,648,916
10 China  29,414,451.6 GB  770,227,846
11 Viet Nam  28,931,316.2 GB  493,610,806
12 Thailand  19,180,128.7 GB  343,021,724
13 United Arab Emirates  15,482,967.6 GB  515,613,083
14 Hong Kong  14,516,733.0 GB  235,234,725
15 Philippines  12,736,294.0 GB  314,106,281
16 Myanmar  12,719,322.5 GB  223,805,270
17 Malaysia  11,705,394.8 GB  138,923,259
18 Turkmenistan  11,358,759.6 GB  153,456,607
19 Bangladesh  9,449,055.3 GB  386,894,641
20 Ukraine  9,262,506.6 GB  529,410,114
21 Canada  7,961,508.6 GB  81,579,866
22 Saudi Arabia  7,823,813.3 GB  107,349,312
23 Germany  7,755,341.7 GB  238,917,165
24 Turkey  6,629,023.3 GB  97,501,793
25 Singapore  6,592,578.3 GB  378,505,192
26 Iraq  5,626,940.7 GB  224,037,877
27 Australia  5,467,429.0 GB  111,776,810
28 Brazil  5,166,941.9 GB  1,361,720,764
29 United Kingdom  5,144,660.0 GB  125,603,228
30 Lao People's Democratic Republic  4,402,284.7 GB  72,763,858
31 Pakistan  4,285,093.4 GB  103,811,117
32 Nigeria  3,580,371.3 GB  429,940,715
33 Cambodia  3,140,251.6 GB  91,786,576
34 Kenya  3,044,044.5 GB  182,677,126
35 Mexico  2,433,032.0 GB  43,333,278
36 Oman  1,972,643.5 GB  35,978,916
37 Argentina  1,931,312.1 GB  26,449,731
38 Spain  1,918,749.8 GB  20,591,959
39 Netherlands  1,889,477.1 GB  49,616,496
40 Armenia  1,451,236.5 GB  4,858,095
41 Egypt  1,342,381.8 GB  37,366,688
42 Qatar  1,324,972.8 GB  18,736,063
43 Algeria  1,320,414.5 GB  36,648,028
44 Nepal  1,319,480.3 GB  19,598,361
45 Syrian Arab Republic  1,274,773.0 GB  234,772,248
46 Jordan  1,266,159.5 GB  25,227,253
47 Italy  1,208,342.8 GB  14,705,509
48 New Zealand  1,112,437.1 GB  14,839,447
49 Kyrgyzstan  1,105,054.7 GB  12,424,577
50 Somalia  1,104,746.3 GB  50,152,429
51 Macau  1,041,833.2 GB  18,930,235
52 Sudan  1,028,937.3 GB  38,825,945
53 Kazakhstan  1,019,950.6 GB  14,903,768
54 Colombia  1,009,301.3 GB  19,456,300
55 Sweden  988,861.3 GB  17,048,585
56 Ghana  930,527.1 GB  54,801,001
57 Austria  922,773.1 GB  14,498,478
58 Venezuela  837,458.7 GB  25,559,885
59 Chile  809,393.4 GB  14,013,747
60 Belarus  801,516.4 GB  21,389,961
61 Romania  776,669.5 GB  13,369,706
62 Peru  759,100.7 GB  10,498,948
63 Ethiopia  743,459.1 GB  38,679,511
64 Mongolia  691,653.6 GB  11,274,654
65 Libyan Arab Jamahiriya  669,298.5 GB  18,921,293
66 Kuwait  662,256.1 GB  10,231,501
67 Morocco  645,214.0 GB  25,168,902
68 Cote D'ivoire  643,125.9 GB  9,262,037
69 Poland  624,862.8 GB  8,730,635
70 Azerbaijan  594,375.3 GB  10,522,965
71 Latvia  585,850.7 GB  2,999,128
72 Yemen  567,768.8 GB  19,366,527
73 Ecuador  562,064.1 GB  53,505,236
74 Norway  541,465.7 GB  4,669,608
75 Switzerland  510,890.6 GB  34,513,488
76 Palestinian Territory Occupied  497,605.3 GB  12,360,523
77 Belgium  466,252.5 GB  6,234,049
78 South Africa  456,681.3 GB  16,895,778
79 Finland  432,173.9 GB  3,882,059
80 Tanzania United Republic of  416,599.6 GB  10,568,841
81 Israel  396,285.0 GB  8,969,876
82 Afghanistan  393,999.2 GB  14,664,524
83 Uganda  370,389.2 GB  18,842,967
84 Portugal  362,835.1 GB  5,672,723
85 Denmark  329,074.7 GB  2,999,671
86 Lithuania  317,666.3 GB  4,038,144
87 Hungary  314,910.7 GB  4,810,356
88 Czech Republic  313,512.7 GB  4,892,520
89 Georgia  290,893.2 GB  3,508,755
90 Guinea  280,980.8 GB  8,556,410
91 Greece  260,473.9 GB  3,721,443
92 Sri Lanka  250,079.1 GB  6,436,102
93 Gabon  232,796.2 GB  2,487,372
94 Bahrain  223,811.2 GB  3,608,091
95 Tunisia  215,930.4 GB  6,040,100
96 Brunei Darussalam  210,395.3 GB  1,596,501
97 Bulgaria  209,515.7 GB  4,102,811
98 Dominican Republic  207,356.2 GB  6,826,428
99 Lebanon  202,065.4 GB  8,998,508
100 Guatemala  201,179.6 GB  4,361,288
101 Uzbekistan  200,492.2 GB  3,955,498
102 Serbia  196,273.2 GB  3,529,547
103 Panama  181,372.7 GB  4,930,268
104 Bolivia  180,201.6 GB  3,179,116
105 Djibouti  162,296.8 GB  4,234,726
106 Paraguay  153,823.5 GB  2,054,502
107 Ireland  134,962.3 GB  1,871,423
108 Slovenia  132,237.3 GB  1,543,821
109 Croatia (LOCAL Name: Hrvatska)  113,509.9 GB  1,123,927
110 Costa Rica  113,144.5 GB  1,684,901
111 Slovakia (SLOVAK Republic)  109,402.3 GB  1,227,510
112 Moldova Republic of  105,984.0 GB  2,667,129
113 Albania  103,016.6 GB  2,332,238
114 Bosnia and Herzegowina  102,697.8 GB  932,788
115 Cuba  102,442.9 GB  2,645,693
116 Mauritius  98,411.6 GB  1,310,905
117 Jamaica  90,410.0 GB  2,059,580
118 Bhutan  81,028.9 GB  1,678,173
119 Estonia  80,086.2 GB  1,046,441
120 Uruguay  75,836.6 GB  1,111,676
121 Luxembourg  60,571.2 GB  1,317,310
122 Honduras  59,945.1 GB  1,390,184
123 Benin  59,590.0 GB  6,833,540
124 Antigua and Barbuda  58,064.9 GB  1,620,821
125 Cyprus  54,760.2 GB  5,008,304
126 Togo  53,789.8 GB  1,411,148
127 Maldives  51,683.7 GB  901,438
128 Senegal  50,845.9 GB  1,933,856
129 Guam  50,333.5 GB  978,069
130 Northern Mariana Islands  42,747.1 GB  267,523
131 Macedonia  41,843.9 GB  652,684
132 Trinidad and Tobago  41,581.2 GB  636,718
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,980.1 GB  1,214,320
135 Cameroon  36,322.8 GB  3,192,543
136 Timor-leste  33,896.0 GB  735,937
137 Mozambique  33,216.8 GB  2,376,313
138 El Salvador  32,763.1 GB  869,130
139 Fiji  29,600.3 GB  815,031
140 Barbados  28,568.4 GB  342,590
141 Madagascar  28,492.2 GB  749,621
142 Nicaragua  26,960.8 GB  519,865
143 Malta  26,524.3 GB  501,467
144 Namibia  25,287.2 GB  750,102
145 Iceland  24,723.2 GB  747,148
146 Tajikistan  24,696.2 GB  1,195,823
147 Puerto Rico  24,013.2 GB  635,662
148 Palau  23,839.9 GB  181,394
149 Reunion  23,191.3 GB  93,182
150 Seychelles  22,039.1 GB  3,411,564
151 Chad  21,481.1 GB  4,513,889
152 Congo The Democratic Republic of The  21,086.4 GB  1,435,650
153 Angola  20,435.9 GB  723,315
154 Mali  18,186.4 GB  1,057,293
155 Burkina Faso  18,004.5 GB  1,557,846
156 Montenegro  17,660.4 GB  370,260
157 Bahamas  17,464.4 GB  345,117
158 Mauritania  17,460.2 GB  528,162
159 Zambia  16,181.4 GB  652,650
160 Zimbabwe  15,894.1 GB  2,279,777
161 Saint Lucia  14,871.1 GB  180,141
162 Guyana  13,826.9 GB  298,311
163 Malawi  13,154.0 GB  188,368
164 Papua New Guinea  12,497.8 GB  192,096
165 Suriname  11,132.5 GB  309,292
166 Samoa  9,826.1 GB  20,815
167 New Caledonia  9,670.3 GB  127,460
168 Haiti  9,171.1 GB  386,316
169 Belize  8,801.9 GB  514,542
170 French Polynesia  8,698.5 GB  185,081
171 Gambia  8,458.9 GB  3,636,083
172 Aruba  8,362.2 GB  92,003
173 Botswana  8,225.9 GB  189,595
174 Saint Vincent and The Grenadines  7,820.6 GB  98,575
175 Curacao  6,840.4 GB  131,884
176 Liberia  6,547.8 GB  550,813
177 Marshall Islands  6,165.9 GB  59,356
178 South Sudan  6,111.1 GB  333,847
179 Dominica  5,268.8 GB  293,542
180 Martinique  5,209.0 GB  74,545
181 Equatorial Guinea  5,133.1 GB  314,780
182 Vanuatu  5,060.4 GB  274,220
183 Congo  4,484.6 GB  122,452
184 Grenada  3,863.7 GB  86,856
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.7 GB  36,936
188 Guadeloupe  3,023.0 GB  42,639
189 Comoros  2,942.0 GB  51,397
190 Sierra Leone  2,876.1 GB  110,462
191 Andorra  2,871.6 GB  71,763
192 Cape Verde  2,669.7 GB  124,293
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.5 GB  84,779
196 American Samoa  2,120.7 GB  47,626
197 Sint Maarten  1,990.9 GB  50,604
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.3 GB  194,872
200 Niger  1,949.5 GB  141,566
201 Solomon Islands  1,783.8 GB  74,606
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,734
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.2 GB  13,828
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,705
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.4 GB  11,660
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4