VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,330,770,418 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,842.14 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,893,835.4 GB  581,105,797
2 Iran (ISLAMIC Republic Of)  98,476,455.9 GB  5,310,311,463
3 Russian Federation  87,246,786.0 GB  1,386,919,417
4 Japan  66,517,075.8 GB  689,087,490
5 United States  52,097,850.3 GB  1,075,169,374
6 Taiwan  49,913,376.2 GB  786,562,017
7 France  45,867,156.0 GB  585,988,075
8 Indonesia  37,800,917.0 GB  883,486,783
9 India  35,359,827.5 GB  764,383,436
10 China  29,409,434.3 GB  770,143,524
11 Viet Nam  28,908,915.9 GB  493,426,135
12 Thailand  19,167,162.5 GB  342,934,039
13 United Arab Emirates  15,475,079.8 GB  515,523,099
14 Hong Kong  14,510,000.7 GB  235,166,694
15 Philippines  12,729,866.1 GB  314,058,462
16 Myanmar  12,708,233.0 GB  223,774,348
17 Malaysia  11,698,839.1 GB  138,877,908
18 Turkmenistan  11,346,087.7 GB  153,406,826
19 Bangladesh  9,448,051.8 GB  386,878,406
20 Ukraine  9,258,512.9 GB  529,146,553
21 Canada  7,956,222.2 GB  81,547,565
22 Saudi Arabia  7,817,965.3 GB  107,301,114
23 Germany  7,751,146.5 GB  238,745,966
24 Turkey  6,624,281.1 GB  97,460,374
25 Singapore  6,589,561.3 GB  378,367,260
26 Iraq  5,624,721.0 GB  223,990,482
27 Australia  5,462,755.5 GB  111,712,263
28 Brazil  5,163,357.6 GB  1,361,217,983
29 United Kingdom  5,140,206.9 GB  125,528,705
30 Lao People's Democratic Republic  4,397,136.0 GB  72,722,226
31 Pakistan  4,280,995.1 GB  103,768,158
32 Nigeria  3,575,171.1 GB  429,464,276
33 Cambodia  3,138,034.2 GB  91,754,649
34 Kenya  3,043,744.1 GB  182,663,681
35 Mexico  2,431,774.0 GB  43,303,243
36 Oman  1,969,880.6 GB  35,950,555
37 Spain  1,916,378.6 GB  20,533,036
38 Argentina  1,897,982.5 GB  25,865,363
39 Netherlands  1,888,405.1 GB  49,517,710
40 Armenia  1,451,022.2 GB  4,857,172
41 Egypt  1,341,646.3 GB  37,359,416
42 Qatar  1,323,839.6 GB  18,729,219
43 Algeria  1,319,606.1 GB  36,638,392
44 Nepal  1,319,100.0 GB  19,594,501
45 Syrian Arab Republic  1,274,118.3 GB  234,746,234
46 Jordan  1,265,769.4 GB  25,223,289
47 Italy  1,207,409.9 GB  14,696,239
48 New Zealand  1,111,538.0 GB  14,831,569
49 Kyrgyzstan  1,102,646.2 GB  12,404,238
50 Somalia  1,100,218.0 GB  50,001,800
51 Macau  1,041,436.5 GB  18,926,285
52 Sudan  1,026,713.7 GB  38,766,329
53 Kazakhstan  1,019,026.6 GB  14,892,901
54 Colombia  1,008,611.6 GB  19,444,153
55 Sweden  988,312.9 GB  17,041,747
56 Ghana  929,539.8 GB  54,746,512
57 Austria  922,571.0 GB  14,495,562
58 Venezuela  836,632.1 GB  25,544,728
59 Chile  809,131.6 GB  14,010,130
60 Belarus  800,442.5 GB  21,377,931
61 Romania  776,228.4 GB  13,364,987
62 Peru  758,625.7 GB  10,493,491
63 Ethiopia  743,060.5 GB  38,667,556
64 Mongolia  691,462.3 GB  11,272,380
65 Libyan Arab Jamahiriya  668,716.5 GB  18,907,578
66 Kuwait  661,739.4 GB  10,225,957
67 Morocco  644,971.7 GB  25,163,342
68 Poland  624,528.8 GB  8,723,885
69 Cote D'ivoire  619,836.7 GB  9,156,849
70 Azerbaijan  594,290.1 GB  10,522,464
71 Latvia  585,720.7 GB  2,997,322
72 Yemen  566,532.1 GB  19,328,506
73 Ecuador  561,749.1 GB  53,497,311
74 Norway  541,343.6 GB  4,667,926
75 Switzerland  510,505.3 GB  34,192,062
76 Palestinian Territory Occupied  497,509.5 GB  12,359,154
77 Belgium  465,906.1 GB  6,231,815
78 South Africa  456,463.0 GB  16,891,143
79 Finland  431,977.1 GB  3,880,822
80 Tanzania United Republic of  416,198.0 GB  10,562,874
81 Israel  395,890.3 GB  8,961,861
82 Afghanistan  392,872.6 GB  14,628,189
83 Uganda  370,146.5 GB  18,834,238
84 Portugal  362,532.0 GB  5,670,938
85 Denmark  328,967.2 GB  2,998,798
86 Lithuania  317,480.9 GB  4,036,891
87 Hungary  314,703.0 GB  4,808,810
88 Czech Republic  313,361.7 GB  4,891,190
89 Georgia  290,668.3 GB  3,507,344
90 Guinea  280,753.6 GB  8,541,583
91 Greece  260,196.8 GB  3,719,811
92 Sri Lanka  249,641.6 GB  6,433,795
93 Gabon  223,931.9 GB  2,408,150
94 Bahrain  223,712.6 GB  3,607,331
95 Tunisia  215,863.9 GB  6,039,218
96 Brunei Darussalam  210,302.9 GB  1,596,188
97 Bulgaria  209,431.9 GB  4,102,464
98 Dominican Republic  207,108.5 GB  6,817,447
99 Lebanon  202,035.9 GB  8,997,560
100 Guatemala  201,100.1 GB  4,359,819
101 Uzbekistan  200,424.4 GB  3,949,444
102 Serbia  196,009.2 GB  3,529,059
103 Panama  181,159.5 GB  4,926,652
104 Bolivia  180,090.0 GB  3,176,752
105 Djibouti  162,260.4 GB  4,233,292
106 Paraguay  153,708.1 GB  2,052,957
107 Ireland  134,886.6 GB  1,870,611
108 Slovenia  132,209.8 GB  1,543,716
109 Croatia (LOCAL Name: Hrvatska)  113,462.0 GB  1,123,652
110 Costa Rica  113,072.8 GB  1,681,779
111 Slovakia (SLOVAK Republic)  109,350.0 GB  1,227,203
112 Moldova Republic of  105,851.0 GB  2,665,444
113 Albania  102,952.7 GB  2,331,678
114 Bosnia and Herzegowina  102,670.0 GB  932,609
115 Cuba  102,248.2 GB  2,636,119
116 Mauritius  98,380.7 GB  1,307,941
117 Jamaica  90,333.4 GB  2,058,334
118 Bhutan  81,020.4 GB  1,677,992
119 Estonia  80,049.2 GB  1,046,205
120 Uruguay  75,769.9 GB  1,110,556
121 Luxembourg  60,532.7 GB  1,316,688
122 Honduras  59,893.1 GB  1,389,185
123 Benin  59,558.0 GB  6,822,725
124 Antigua and Barbuda  58,027.5 GB  1,620,713
125 Cyprus  54,743.8 GB  4,833,671
126 Togo  53,781.5 GB  1,410,694
127 Maldives  51,647.9 GB  901,032
128 Senegal  50,803.2 GB  1,933,132
129 Guam  50,307.3 GB  977,631
130 Northern Mariana Islands  42,661.8 GB  267,495
131 Macedonia  41,829.9 GB  652,627
132 Trinidad and Tobago  41,565.0 GB  636,575
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,292.5 GB  3,190,422
135 Rwanda  36,086.7 GB  1,195,100
136 Timor-leste  33,889.7 GB  735,861
137 Mozambique  33,197.7 GB  2,373,321
138 El Salvador  32,757.1 GB  868,987
139 Fiji  29,594.7 GB  814,994
140 Barbados  28,559.4 GB  342,061
141 Madagascar  28,481.9 GB  749,454
142 Nicaragua  26,957.6 GB  519,785
143 Malta  26,520.2 GB  501,349
144 Namibia  25,284.4 GB  749,840
145 Iceland  24,705.7 GB  746,479
146 Tajikistan  24,640.9 GB  1,195,472
147 Puerto Rico  23,974.1 GB  633,538
148 Palau  23,813.4 GB  181,000
149 Reunion  23,187.0 GB  93,148
150 Seychelles  22,024.9 GB  3,411,306
151 Chad  21,477.3 GB  4,513,827
152 Congo The Democratic Republic of The  21,050.9 GB  1,433,107
153 Angola  20,416.3 GB  721,254
154 Mali  18,156.9 GB  1,056,605
155 Burkina Faso  17,984.2 GB  1,557,048
156 Montenegro  17,657.9 GB  370,176
157 Bahamas  17,461.0 GB  345,085
158 Mauritania  17,453.0 GB  527,827
159 Zambia  16,174.8 GB  652,269
160 Zimbabwe  15,889.3 GB  2,279,643
161 Saint Lucia  14,860.0 GB  180,055
162 Guyana  13,799.2 GB  297,837
163 Malawi  13,151.4 GB  188,285
164 Papua New Guinea  12,466.5 GB  191,812
165 Suriname  11,123.1 GB  309,186
166 Samoa  9,824.6 GB  20,804
167 New Caledonia  9,668.0 GB  127,368
168 Haiti  9,163.0 GB  385,872
169 Belize  8,800.6 GB  514,523
170 French Polynesia  8,662.3 GB  185,039
171 Gambia  8,456.7 GB  3,636,066
172 Aruba  8,357.9 GB  91,763
173 Botswana  8,220.5 GB  189,384
174 Saint Vincent and The Grenadines  7,812.4 GB  98,437
175 Curacao  6,820.6 GB  131,627
176 Liberia  6,546.8 GB  550,772
177 Marshall Islands  6,154.1 GB  59,326
178 South Sudan  6,089.4 GB  332,888
179 Dominica  5,266.9 GB  293,491
180 Martinique  5,201.1 GB  74,498
181 Equatorial Guinea  5,124.9 GB  314,650
182 Vanuatu  5,028.5 GB  274,118
183 Congo  4,467.6 GB  122,221
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,084
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,360.5 GB  36,895
188 Guadeloupe  3,019.6 GB  42,603
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.4 GB  110,423
191 Andorra  2,856.3 GB  71,565
192 Cape Verde  2,653.2 GB  123,813
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,507
195 Swaziland  2,251.1 GB  84,770
196 American Samoa  2,117.3 GB  47,612
197 Sint Maarten  1,989.5 GB  50,452
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,865
200 Niger  1,949.1 GB  141,475
201 Solomon Islands  1,780.2 GB  74,504
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,132.6 GB  55,768
207 Virgin Islands (BRITISH)  1,091.4 GB  33,428
208 Saint Kitts and Nevis  963.9 GB  13,805
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,693
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4